Tools · Variance
Variance analyzer
Budget against actual, ranked by what actually matters. Then the part that makes it useful next month: write the reason beside each one and take the whole thing with you.
Your data
Nothing is uploaded. This never leaves your computer.
You are $12,830 over budget5 lines moved more than 10%. Ranked by size of the gap rather than percentage, because a 4% miss on payroll matters more than a 40% miss on stationery. The three worth explaining first: Marketing, Freight, Repairs. Write the reason beside each one below — next month, that column is the most valuable thing in the file.
Lines reviewed
10
Flagged
5
Over budget
$26,930
Under budget
$14,100
Net position
$12,830
As % of budget
5.6%
Ranked by size of the gap
| Account | Budget | Actual | Variance | % | Status | Why? (yours to fill in) |
|---|---|---|---|---|---|---|
| Marketing | $26,000 | $14,800 | -$11,200 | -43.1% | FLAG / UNDER | |
| Payroll | $142,000 | $151,400 | $9,400 | 6.6% | ok | |
| Freight | $9,500 | $16,200 | $6,700 | 70.5% | FLAG / OVER | |
| Repairs | $3,500 | $9,100 | $5,600 | 160% | FLAG / OVER | |
| Software | $7,200 | $11,900 | $4,700 | 65.3% | FLAG / OVER | |
| Travel | $5,000 | $2,100 | -$2,900 | -58% | FLAG / UNDER | |
| Utilities | $4,100 | $4,380 | $280 | 6.8% | ok | |
| Professional fees | $8,000 | $8,250 | $250 | 3.1% | ok | |
| Rent | $18,000 | $18,000 | $0 | 0% | ok | |
| Insurance | $6,000 | $6,000 | $0 | 0% | ok |
This answers the arithmetic. If you want to know why those lines moved — and which of them will move again — that’s a conversation, and it costs you nothing.
Start a conversation